| ||
: Low Cost Gage & Absolute Explosion Proof | ||
: Low Cost Hart Certified Explosion Proof (to Hart Protocol) | ||
: Explosion Proof Differential | ||
| ||
: General Industrial Gage and Absolute | ||
: General Process Gage and Absolute | ||
: High to Ultra-high Pressure | ||
| ||
: Mid to High Pressure Differential | ||
: Low Delta-High Static Differential | ||
: General Process Differential | ||
: Hazardous Locations Process | ||
| ||
: Tank Level (King, Anderson) | ||
: Homogenizer Sensor | ||
: From ¾" Tri-clamp to 5" (Cherry Burrell Available) | ||
| ||
: General Purpose Flush Mount - From ¼" NPT Male | ||
: Miniature Flush Mount - From 7/16" - 20 UNF | ||
| ||
: Waste/Sludge/Slurry Level/Pressure | ||
: Flush Mount for Force Main or other Sludge Pressure | ||
: General Purpose Submersible - Shallow or Deep Well | ||
: ¾" Small Bore Submersible |